- Kompresory
- Úprava vzduchu
- Rozvody vzduchu a hadice
- Pneumatické válce a ventily
- Kulové kohouty
- Měřící technika
- Pneumatické nářadí
- Spojovací materiál
- Automatické maznice
- Pneumatické nářadí M7




Plastové manometry
Manometry v plastovém provedení MS
|
Plastový manometr MS 40mm, G1/8 |
Plastový manometr MS 50mm, G1/4 |
Plastový manometr MS 63mm, G1/4 |
![]() |
![]() |
![]() |
|
Plastový manometr MS 63mm, M12*1,5 |
Plastový manometr MS 100mm, G1/2 |
Plastový manometr MS 100mm, M20*1,5 |
![]() |
![]() |
![]() |
Manometry plastové - standardní provedení
| Standardní manometr MZ - Průměr 40 mm, závit G1/8" | |||||||
![]() |
Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
| MZ01-01 | 40 | -1 až 0 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-09 | 40 | 0 až1 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-10 | 40 | 0 až1,6 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-11 | 40 | 0 až 2,5 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-12 | 40 | 0 až 4 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-13 | 40 | 0 až 6 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-14 | 40 | 0 až10 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-15 | 40 | 0 až16 | zadní | 1/8" | 2,5" | -40/+60 | |
| MZ01-16 | 40 | 0 až 25 | zadní | 1/8" | 2,5" | -40/+60 | |
| Standardní manometry MS - průměr 40 mm závit G1/8" | |||||||
| Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
![]() |
| MS01-01 | 40 | -1 až 0 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-09 | 40 | 0 až 1 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-10 | 40 | 0 až 1,6 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-11 | 40 | 0 až 2,5 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-12 | 40 | 0 až 4 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-13 | 40 | 0 až 6 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-14 | 40 | 0 až 10 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-15 | 40 | 0 až 16 | spodní | 1/8" | 2,5% | -40/+60 | |
| MS01-16 | 40 | 0 až 25 | spodní | 1/8" | 2,5% | -40/+60 | |
| Standardní manometr MZ - Průměr 50 mm, závit G1/4" | |||||||
![]() |
Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
| MZ03-01 | 50 | -1 až 0 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-09 | 50 | 0 až 1 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-10 | 50 | 0 až 1,6 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-11 | 50 | 0 až 2,5 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-12 | 50 | 0 až 4 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-13 | 50 | 0 až 6 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-14 | 50 | 0 až 10 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-15 | 50 | 0 až 16 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-16 | 50 | 0 až 25 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-17 | 50 | 0 až 40 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-18 | 50 | 0 až 60 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ03-19 | 50 | 0 až 100 | zadní | 1/4" | 2,5% | -40/+60 | |
| Standardní manometry MS - průměr 40 mm závit G1/8" | |||||||
| Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
![]() |
| MS03-01 | 50 | -1 až 0 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-09 | 50 | 0 až 1 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-10 | 50 | 0 až 1,6 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-11 | 50 | 0 až 2,5 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-12 | 50 | 0 až 4 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-13 | 50 | 0 až 6 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-14 | 50 | 0 až 10 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-15 | 50 | 0 až 16 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-16 | 50 | 0 až 25 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-17 | 50 | 0 až 40 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-18 | 50 | 0 až 60 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-19 | 50 | 0 až 100 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS03-20 | 50 | 0 až 160 | spodní | 1/4" | 2,5% | -40/+60 | |
| Standardní manometr MZ - Průměr 63 mm, závit G1/4" | |||||||
![]() |
Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
| MZ04-01 | 63 | -1 až 0 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-09 | 63 | 0 až 1 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-10 | 63 | 0 až 1,6 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-11 | 63 | 0 až 2,5 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-12 | 63 | 0 až 4 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-13 | 63 | 0 až 6 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-14 | 63 | 0 až 10 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-15 | 63 | 0 až 16 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-16 | 63 | 0 až 25 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-17 | 63 | 0 až 40 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-18 | 63 | 0 až 60 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-19 | 63 | 0 až 100 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-20 | 63 | 0 až 160 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-21 | 63 | 0 až 250 | zadní | 1/4" | 2,5% | -40/+60 | |
| MZ04-22 | 63 | 0 až 400 | zadní | 1/4" | 2,5% | -40/+60 | |
| Standardní manometry MS - průměr 63 mm závit G1/4" | |||||||
| Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
![]() |
| MS04-01 | 63 | -1 až 0 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-09 | 63 | 0 až 1 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-10 | 63 | 0 až 1,6 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-11 | 63 | 0 až 2,5 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-12 | 63 | 0 až 4 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-13 | 63 | 0 až 6 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-14 | 63 | 0 až 10 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-15 | 63 | 0 až 16 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-16 | 63 | 0 až 25 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-17 | 63 | 0 až 40 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-18 | 63 | 0 až 60 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-19 | 63 | 0 až 100 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-20 | 63 | 0 až 160 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-21 | 63 | 0 až 250 | spodní | 1/4" | 2,5% | -40/+60 | |
| MS04-22 | 63 | 0 až 400 | spodní | 1/4" | 2,5% | -40/+60 | |
| Standardní manometr MZ - Průměr 63 mm, závit M12*1,5 | |||||||
![]() |
Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
| MZ05-01 | 63 | -1 až 0 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-09 | 63 | 0 až 1 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-10 | 63 | 0 až 1,6 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-11 | 63 | 0 až 2,5 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-12 | 63 | 0 až 4 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-13 | 63 | 0 až 6 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-14 | 63 | 0 až 10 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-15 | 63 | 0 až 16 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-16 | 63 | 0 až 25 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-17 | 63 | 0 až 40 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-18 | 63 | 0 až 60 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-19 | 63 | 0 až 100 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-20 | 63 | 0 až 160 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-21 | 63 | 0 až 250 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| MZ05-22 | 63 | 0 až 400 | zadní | M12*1,5 | 2,5% | -40/+60 | |
| Standardní manometry MS - průměr 63 mm závit M12*1,5 | |||||||
| Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
![]() |
| MS05-01 | 63 | -1 až 0 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-09 | 63 | 0 až 1 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-10 | 63 | 0 až 1,6 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-11 | 63 | 0 až 2,5 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-12 | 63 | 0 až 4 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-13 | 63 | 0 až 6 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-14 | 63 | 0 až 10 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-15 | 63 | 0 až 16 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-16 | 63 | 0 až 25 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-17 | 63 | 0 až 40 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-18 | 63 | 0 až 60 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-19 | 63 | 0 až 100 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-20 | 63 | 0 až 160 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-21 | 63 | 0 až 250 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| MS05-22 | 63 | 0 až 400 | spodní | M12*1,5 | 2,5% | -40/+60 | |
| Standardní manometr MZ - Průměr 100 mm, závit G1/2" | |||||||
![]() |
Obj.č. |
Průměr (mm) |
Rozsah (bar) |
Připojení | Závit | Třída přesnosti |
Teplota (°C) |
| MS06-01 | 100 | -1 až 0 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-09 | 100 | 0 až 1 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-10 | 100 | 0 až 1,6 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-11 | 100 | 0 až 2,5 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-12 | 100 | 0 až 4 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-13 | 100 | 0 až 6 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-14 | 100 | 0 až 10 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-15 | 100 | 0 až 16 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-16 | 100 | 0 až 25 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-17 | 100 | 0 až 40 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-18 | 100 | 0 až 60 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-19 | 100 | 0 až 100 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-20 | 100 | 0 až 160 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-21 | 100 | 0 až 250 | spodní | 1/2" | 1,6% | -40/+60 | |
| MS06-22 | 100 | 0 až 400 | spodní | 1/2" | 1,6% | -40/+60 | |













